<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>1 Billion People In 11 Years | Friends of Retha</title>
		<atom:link href="https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/feed/" rel="self" type="application/rss+xml" />
		<link>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/feed/</link>
		<description></description>
		<lastBuildDate>Tue, 14 Apr 2026 04:15:48 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/#post-13442</guid>
					<title><![CDATA[1 Billion People In 11 Years]]></title>
					<link>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/#post-13442</link>
					<pubDate>Thu, 01 Jun 2023 09:10:00 +0000</pubDate>
					<dc:creator>Chris Lewer</dc:creator>

					<description>
						<![CDATA[
						<p>According to UN figures, between 1999 and October 2011 (12 years), the world’s human population went from 6 billion to 7 billion. Around November 15 2022, that figure reached 8 billion, a further increase of 1 billion in just 11 years.</p>
<p>How many more people can our planet actually sustain long-term? And what is likely to collapse first&#8230; energy supplies, fresh water, food?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/#post-13470</guid>
					<title><![CDATA[Reply To: 1 Billion People In 11 Years]]></title>
					<link>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/#post-13470</link>
					<pubDate>Thu, 01 Jun 2023 16:04:54 +0000</pubDate>
					<dc:creator>Ocean Lover</dc:creator>

					<description>
						<![CDATA[
						<p>We are actually seeing the collapse of energy supplies right now, as well as rising energy costs globally. This is not sci-fi stuff, this is now a reality.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/#post-13477</guid>
					<title><![CDATA[Reply To: 1 Billion People In 11 Years]]></title>
					<link>https://friendsofretha.org/forums/topic/1-billion-people-in-11-years/#post-13477</link>
					<pubDate>Thu, 01 Jun 2023 17:27:29 +0000</pubDate>
					<dc:creator>Kora</dc:creator>

					<description>
						<![CDATA[
						<p>Absolutely, even here in the UK the energy companies are talking about brief power outages if demand overtakes supply. My neighbour has four children and 6 televisions in the house. It doesn&#8217;t take a genius to figure out the problem.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

