<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>India Now More Populated Than China | Friends of Retha</title>
		<atom:link href="https://friendsofretha.org/forums/topic/india-now-more-populated-than-china/feed/" rel="self" type="application/rss+xml" />
		<link>https://friendsofretha.org/forums/topic/india-now-more-populated-than-china/feed/</link>
		<description></description>
		<lastBuildDate>Mon, 27 Apr 2026 19:44:45 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>https://friendsofretha.org/forums/topic/india-now-more-populated-than-china/#post-13565</guid>
					<title><![CDATA[India Now More Populated Than China]]></title>
					<link>https://friendsofretha.org/forums/topic/india-now-more-populated-than-china/#post-13565</link>
					<pubDate>Mon, 19 Jun 2023 09:51:58 +0000</pubDate>
					<dc:creator>Chris Lewer</dc:creator>

					<description>
						<![CDATA[
						<p>With India&#8217;s human population surpassing an estimated 1.425 billion people, what are the likely impacts for this country and how will it affect the world more broadly?</p>
<p>Can we prevent earth&#8217;s population reaching a catastrophic 10 billion in the second half of this century?</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

