<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Most Densely Populated Cities | Friends of Retha</title>
		<atom:link href="https://friendsofretha.org/forums/topic/most-densely-populated-cities/feed/" rel="self" type="application/rss+xml" />
		<link>https://friendsofretha.org/forums/topic/most-densely-populated-cities/feed/</link>
		<description></description>
		<lastBuildDate>Tue, 14 Apr 2026 07:38:48 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.14</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13444</guid>
					<title><![CDATA[Most Densely Populated Cities]]></title>
					<link>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13444</link>
					<pubDate>Wed, 31 May 2023 12:21:22 +0000</pubDate>
					<dc:creator>Chris Lewer</dc:creator>

					<description>
						<![CDATA[
						<p>In 2018, 1.7 billion people (23% of the world’s population) lived in a city with at least 1 million inhabitants. It is estimated that by 2030, 28% of people worldwide will be concentrated in cities with at least 1 million inhabitants.</p>
<p>Has urbanisation gone too far? Is it possible to avoid the rise of megacities (more than 10 million inhabitants) without reducing the global human population?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13473</guid>
					<title><![CDATA[Reply To: Most Densely Populated Cities]]></title>
					<link>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13473</link>
					<pubDate>Wed, 31 May 2023 12:42:30 +0000</pubDate>
					<dc:creator>DayWalker</dc:creator>

					<description>
						<![CDATA[
						<p>Scary numbers. I live in a small city with a population of 145,000 and even that feels crowded sometimes. I can&#8217;t imagine the claustrophobia of over 10 million people in one city, let alone the noise, air pollution, heat, etc. Who would want that life?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13493</guid>
					<title><![CDATA[Reply To: Most Densely Populated Cities]]></title>
					<link>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13493</link>
					<pubDate>Wed, 31 May 2023 14:04:16 +0000</pubDate>
					<dc:creator>Planet Watcher</dc:creator>

					<description>
						<![CDATA[
						<p>43 megacities by 2030&#8230; that&#8217;s half a billion people living in just 43 cities! I&#8217;ll take a cottage in the countryside thank you very much.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13494</guid>
					<title><![CDATA[Reply To: Most Densely Populated Cities]]></title>
					<link>https://friendsofretha.org/forums/topic/most-densely-populated-cities/#post-13494</link>
					<pubDate>Thu, 01 Jun 2023 08:08:10 +0000</pubDate>
					<dc:creator>Freebird</dc:creator>

					<description>
						<![CDATA[
						<p>How much energy must it take to supply one megacity? How many vehicles causing air pollution? How many air conditioning units increasing the air temperature? Staggering. And yet we keep on building them!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

